Legience vs Clio
The Full Picture.
Clio is the industry incumbent. Legience is the AI-native alternative that bundles research, drafting, e-signatures, CRM, and client portal into one price -- no add-ons required.
Why Firms Switch from Clio
Three differences that matter most when evaluating your next platform.
All-Inclusive Pricing
Clio requires separate purchases for Manage, Grow, e-signatures, and AI. Legience includes everything -- AI research, drafting, e-signatures, CRM, client portal -- in a single per-user price. No surprise invoices.
AI Built In, Not Bolted On
Clio's CoCounsel is an expensive add-on with limited scope. Legience ships with three AI engines from day one: LegiSearch for research, LegiDraft for document generation, and LegiLyze for medical records analysis.
Free Staff Seats
Clio charges full price for every staff seat -- paralegals, assistants, bookkeepers. Legience includes 1 to 3 free staff seats depending on your plan, saving hundreds per month for firms with support staff.
Side-by-Side Features
What is included in the base price vs. what costs extra.
| Feature | Legience | Clio |
|---|---|---|
| Case Management | Included | Included |
| AI Legal Research | LegiSearch (built-in) | CoCounsel add-on ($$) |
| AI Document Drafting | LegiDraft (30+ types, $0/case) | Not available |
| AI Medical Records Analysis | LegiLyze (Pro+) | Not available |
| E-Signatures | Unlimited (BoldSign) | DocuSign add-on |
| Client Portal | Free, unlimited seats | $39/mo add-on |
| CRM / Intake | Built-in (Pro+) | Clio Grow ($49/user/mo) |
| Conflict Checking | ABA 1.7, 1.9, 1.10 (Pro+) | Basic |
| Billing & Invoicing | Included | Included |
| Document Management | Included | Included |
| Analytics & Reporting | Advanced (Pro+) | Included |
| Expense Management | Built-in (Pro+) | Not available |
| Demand Letter Automation | $0/case (Pro+) | Not available |
| Settlement Tracker | Built-in (Pro+) | Not available |
| Staff Seats Included Free | 1-3 depending on plan | None (full price each) |
Plan-by-Plan Pricing
Monthly per-user pricing for comparable tiers.
| Tier | Legience | Clio |
|---|---|---|
| Entry / Essentials | $99/user/mo | $89/user/mo (EssentialsPlus) |
| Mid-Tier | $169/user/mo | $129/user/mo (Advanced) |
| Top Tier | $249/user/mo | $149/user/mo (Complete) |
| CRM / Intake | Included (Pro+) | +$49/user/mo (Clio Grow) |
| E-Signatures | Included (all plans) | Extra (DocuSign integration) |
| AI Legal Research | Included (all plans) | CoCounsel add-on ($$) |
| Client Portal | Free, unlimited seats | $39/mo add-on |
Total Cost: 5-Attorney Firm
Apples-to-apples monthly cost with the features most firms actually need.
With Legience, that same 5-attorney firm saves an estimated $1,000+ per month -- over $12,000 per year -- while gaining AI capabilities that Clio charges extra for or does not offer at all.
Common Questions
Answers for firms evaluating Legience against Clio.
See Why Firms Leave Clio for Legience
14-day free trial. No credit card required. Free data migration on Professional and Firm plans.